Hamm Family History (We are all related)
Lancaster Co., VA
Birth
Matches 1 to 50 of 901
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1628 | Lancaster Co., VA | I46049 |
2 | ![]() | Aft 1666 | Lancaster Co., VA | I71745 |
3 | ![]() | Bef 1642 | Lancaster Co., VA | I51734 |
4 | ![]() | Abt 1673 | Lancaster Co., VA | I230203 |
5 | ![]() | Abt 1700 | Lancaster Co., VA | I94832 |
6 | ![]() | Abt 1660 | Lancaster Co., VA | I9485 |
7 | ![]() | Abt 1678 | Lancaster Co., VA | I205039 |
8 | ![]() | Abt 1724 | Lancaster Co., VA | I230931 |
9 | ![]() | Abt 1642 | Lancaster Co., VA | I291864 |
10 | ![]() | Abt 1626 | Lancaster Co., VA | I17768 |
11 | ![]() | Abt 1672 | Lancaster Co., VA | I50436 |
12 | ![]() | Abt 1714 | Lancaster Co., VA | I52317 |
13 | ![]() | Abt 1730 | Lancaster Co., VA | I3219 |
14 | ![]() | Abt 1710 | Lancaster Co., VA | I230902 |
15 | ![]() | 1639 | Lancaster Co., VA | I247421 |
16 | ![]() | Abt 1687 | Lancaster Co., VA | I94743 |
17 | ![]() | Abt 1705 | Lancaster Co., VA | I94756 |
18 | ![]() | 30 Apr 1704 | Lancaster Co., VA | I94745 |
19 | ![]() | 21 Feb 1727 | Lancaster Co., VA | I94737 |
20 | ![]() | Abt 1691 | Lancaster Co., VA | I94735 |
21 | ![]() | Abt 1742 | Lancaster Co., VA | I63987 |
22 | ![]() | Abt 1689 | Lancaster Co., VA | I94741 |
23 | ![]() | 5 Feb 1724 | Lancaster Co., VA | I94736 |
24 | ![]() | Abt 1683 | Lancaster Co., VA | I94648 |
25 | ![]() | Abt 1685 | Lancaster Co., VA | I94742 |
26 | ![]() | 15 May 1700 | Lancaster Co., VA | I13428 |
27 | ![]() | 26 Sep 1686 | Lancaster Co., VA | I7836 |
28 | ![]() | 29 Jul 1723 | Lancaster Co., VA | I13437 |
29 | ![]() | 16 Mar 1701/02 | Lancaster Co., VA | I13429 |
30 | ![]() | Abt 1706 | Lancaster Co., VA | I13417 |
31 | ![]() | 24 Dec 1713 | Lancaster Co., VA | I13434 |
32 | ![]() | 1681 | Lancaster Co., VA | I13213 |
33 | ![]() | Abt 1758 | Lancaster Co., VA | I7067 |
34 | ![]() | 1683 | Lancaster Co., VA | I7834 |
35 | ![]() | 10 Feb 1716/17 | Lancaster Co., VA | I37636 |
36 | ![]() | Abt 1683 | Lancaster Co., VA | I493 |
37 | ![]() | Abt 1705 | Lancaster Co., VA | I14131 |
38 | ![]() | 15 Oct 1678 | Lancaster Co., VA | I7061 |
39 | ![]() | Abt 1759 | Lancaster Co., VA | I13366 |
40 | ![]() | 9 Jul 1725 | Lancaster Co., VA | I12925 |
41 | ![]() | Abt 1746 | Lancaster Co., VA | I12922 |
42 | ![]() | 15 Oct 1680 | Lancaster Co., VA | I7831 |
43 | ![]() | 11 Mar 1689 | Lancaster Co., VA | I496 |
44 | ![]() | 11 Apr 1753 | Lancaster Co., VA | I6894 |
45 | ![]() | 23 Mar 1805 | Lancaster Co., VA | I59580 |
46 | ![]() | 1670 | Lancaster Co., VA | I99980 |
47 | ![]() | 7 Feb 1808 | Lancaster Co., VA | I59582 |
48 | ![]() | 29 Sep 1694 | Lancaster Co., VA | I6698 |
49 | ![]() | Abt 1780 | Lancaster Co., VA | I14093 |
50 | ![]() | Abt 1747 | Lancaster Co., VA | I14162 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Mar 1684 | Lancaster Co., VA | I109683 |
Death
Matches 1 to 50 of 534
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bef 8 Mar 1720 | Lancaster Co., VA | I94054 |
2 | ![]() | Bef 18 Dec 1761 | Lancaster Co., VA | I64069 |
3 | ![]() | Bef 4 Dec 1793 | Lancaster Co., VA | I64035 |
4 | ![]() | Aft 14 Jul 1703 | Lancaster Co., VA | I482 |
5 | ![]() | Bef 1758 | Lancaster Co., VA | I147344 |
6 | ![]() | Bef 10 Feb 1730 | Lancaster Co., VA | I95369 |
7 | ![]() | Bef 8 Sep 1738 | Lancaster Co., VA | I95117 |
8 | ![]() | Bef 20 Oct 1774 | Lancaster Co., VA | I94041 |
9 | ![]() | Bef 9 Sep 1748 | Lancaster Co., VA | I14106 |
10 | ![]() | Bef 1716 | Lancaster Co., VA | I9485 |
11 | ![]() | Abt 1665 | Lancaster Co., VA | I74271 |
12 | ![]() | Aft 1689 | Lancaster Co., VA | I145789 |
13 | ![]() | Bef 30 Mar 1659 | Lancaster Co., VA | I86553 |
14 | ![]() | Bef 21 Jan 1768 | Lancaster Co., VA | I95388 |
15 | ![]() | Bef 10 Mar 1736/37 | Lancaster Co., VA | I64088 |
16 | ![]() | Bef 14 Apr 1749 | Lancaster Co., VA | I95238 |
17 | ![]() | Bef 1799 | Lancaster Co., VA | I35228 |
18 | ![]() | Bef 19 May 1774 | Lancaster Co., VA | I230902 |
19 | ![]() | Bef 13 Mar 1740 | Lancaster Co., VA | I230910 |
20 | ![]() | Bef 20 Oct 1659 | Lancaster Co., VA | I247426 |
21 | ![]() | Bef 1700 | Lancaster Co., VA | I64008 |
22 | ![]() | Lancaster Co., VA | I9484 | |
23 | ![]() | Bef 17 Mar 1694 | Lancaster Co., VA | I94739 |
24 | ![]() | Bef 8 Feb 1739 | Lancaster Co., VA | I94735 |
25 | ![]() | Bef 16 Apr 1762 | Lancaster Co., VA | I88099 |
26 | ![]() | Bef 19 Feb 1784 | Lancaster Co., VA | I63987 |
27 | ![]() | Bef 27 Mar 1674 | Lancaster Co., VA | I94749 |
28 | ![]() | Bef 12 Mar 1734 | Lancaster Co., VA | I94742 |
29 | ![]() | 4 May 1807 | Lancaster Co., VA | I12329 |
30 | ![]() | Bef 18 Feb 1765 | Lancaster Co., VA | I14091 |
31 | ![]() | 14 Dec 1732 | Lancaster Co., VA | I7836 |
32 | ![]() | Bef 11 Feb 1707 | Lancaster Co., VA | I494 |
33 | ![]() | Bef 1773 | Lancaster Co., VA | I13431 |
34 | ![]() | Bef 20 Nov 1826 | Lancaster Co., VA | I16244 |
35 | ![]() | Bef 10 May 1751 | Lancaster Co., VA | I250 |
36 | ![]() | 18 Jan 1778 | Lancaster Co., VA | I13434 |
37 | ![]() | 3 Sep 1699 | Lancaster Co., VA | I13213 |
38 | ![]() | Bef 18 Oct 1819 | Lancaster Co., VA | I14295 |
39 | ![]() | 7 Oct 1720 | Lancaster Co., VA | I14074 |
40 | ![]() | Bef 16 Jan 1832 | Lancaster Co., VA | I14297 |
41 | ![]() | 4 Mar 1859 | Lancaster Co., VA | I14310 |
42 | ![]() | 24 Nov 1789 | Lancaster Co., VA | I7062 |
43 | ![]() | 18 Dec 1825 | Lancaster Co., VA | I7063 |
44 | ![]() | Bef 17 Feb 1795 | Lancaster Co., VA | I13366 |
45 | ![]() | 5 Mar 1749/50 | Lancaster Co., VA | I12925 |
46 | ![]() | 14 Aug 1747 | Lancaster Co., VA | I13435 |
47 | ![]() | Bef 20 Aug 1778 | Lancaster Co., VA | I12922 |
48 | ![]() | Bef 16 Oct 1783 | Lancaster Co., VA | I13206 |
49 | ![]() | Bef 16 Sep 1793 | Lancaster Co., VA | I14162 |
50 | ![]() | Bef 3 Feb 1726 | Lancaster Co., VA | I7829 |
Marriage
Matches 1 to 50 of 303
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | ARMISTEAD / BURGESS | Abt 1750 | Lancaster Co., VA | F2192 |
2 | ATWELL / SULLIVAN | Aft 26 Apr 1673 | Lancaster Co., VA | F41579 |
3 | BAILEY / BRENT | 17 Jun 1765 | Lancaster Co., VA | F15672 |
4 | BALL / BALL | 17 Feb 1723 | Lancaster Co., VA | F5268 |
5 | BALL / BALL | 12 Mar 1765/6 | Lancaster Co., VA | F5270 |
6 | BALL / BALL | 30 May 1779 | Lancaster Co., VA | F5346 |
7 | BALL / BALL | 2 Aug 1819 | Lancaster Co., VA | F5768 |
8 | BALL / BENNETT | Aft 6 Feb 1707 | Lancaster Co., VA | F194 |
9 | BALL / BURGESS | 1738 | Lancaster Co., VA | F2782 |
10 | BALL / CONWAY | 16 Apr 1707 | Lancaster Co., VA | F3763 |
11 | BALL / CONWAY | 9 Mar 1765/6 | Lancaster Co., VA | F5269 |
12 | BALL / DOWNMAN | Abt 1694 | Lancaster Co., VA | F2804 |
13 | BALL / DOWNMAN | 3 May 1802 | Lancaster Co., VA | F2863 |
14 | BALL / DOWNMAN | 2 Nov 1807 | Lancaster Co., VA | F5275 |
15 | BALL / FOX | 10 Dec 1737 | Lancaster Co., VA | F5379 |
16 | BALL / HAYNIE | Abt 1712 | Lancaster Co., VA | F5221 |
17 | BALL / HAYNIE | 1 Jan 1835 | Lancaster Co., VA | F76483 |
18 | BALL / HEALE | 29 May 1727 | Lancaster Co., VA | F5161 |
19 | BALL / MITCHELL | 17 Feb 1789/1790 | Lancaster Co., VA | F5687 |
20 | BALL / MONTAGUE | 13 Apr 1846 | Lancaster Co., VA | F7048 |
21 | BALL / OPIE | 8 Apr 1799 | Lancaster Co., VA | F5689 |
22 | BALL / PAYNE | 10 Dec 1735 | Lancaster Co., VA | F5366 |
23 | BALL / TAYLOE | 25 Nov 1717 | Lancaster Co., VA | F5220 |
24 | BALL / TAYLOR | 14 Jun 1736 | Lancaster Co., VA | F5404 |
25 | BALL / WILLIAMSON | 20 Feb 1672/73 | Lancaster Co., VA | F5182 |
26 | BALLENDINE / BERTRAND | 16 Dec 1724 | Lancaster Co., VA | F5372 |
27 | BASYE / CARTER | 20 Nov 1848 | Lancaster Co., VA | F79971 |
28 | BATTEN / BRENT | 1 Jul 1771 | Lancaster Co., VA | F29121 |
29 | BAYLEY / JAMES | Bef 1670 | Lancaster Co., VA | F29139 |
30 | BEALE / CURRIE | 10 Jul 1764 | Lancaster Co., VA | F6927 |
31 | BEALE / DOWNMAN | 13 Jun 1810 | Lancaster Co., VA | F8898 |
32 | BECKINGHAM / | 14 Dec 1670 | Lancaster Co., VA | F6211 |
33 | BERTRAND / FOUSHEE | 1 Nov 1713 | Lancaster Co., VA | F5386 |
34 | BLAKEMORE / CHOWNING | 29 Nov 1801 | Lancaster Co., VA | F93508 |
35 | BLAKEMORE / NEASUM | 9 Nov 1750 | Lancaster Co., VA | F93450 |
36 | BLAKEMORE / NEVILLE | 5 Nov 1756 | Lancaster Co., VA | F93445 |
37 | BLAKEMORE / ROGERS | Aft Apr 1717 | Lancaster Co., VA | F93443 |
38 | BLAKEMORE / STEVENS | 11 Sep 1747 | Lancaster Co., VA | F93446 |
39 | BLAKEMORE / TOMLIN | 27 Oct 1750 | Lancaster Co., VA | F93447 |
40 | BOATMAN / COOPER | 1760 | Lancaster Co., VA | F33924 |
41 | BOATMAN / DOGGETT | 14 Mar 1681 | Lancaster Co., VA | F33925 |
42 | BOATMAN / DOGGETT | 1712 | Lancaster Co., VA | F23860 |
43 | BOND / EDMONDS | 22 Jun 1753 | Lancaster Co., VA | F2324 |
44 | BRAMHAM / CARTER | 19 Oct 1840 | Lancaster Co., VA | F57461 |
45 | BRAMHAM / DOWNMAN | 14 Mar 1835 | Lancaster Co., VA | F52145 |
46 | BRAXTON / CARTER | 16 Jan 1732/33 | Lancaster Co., VA | F9521 |
47 | BRAY / SCHOLFIELD | Bef 1689 | Lancaster Co., VA | F93354 |
48 | BRENT / | Abt 1678 | Lancaster Co., VA | F3723 |
49 | BRENT / ATCHISON | 1656 | Lancaster Co., VA | F3724 |
50 | BRENT / BRENT | 16 Jul 1764 | Lancaster Co., VA | F37062 |