Hamm Family History (We are all related)
Morattico Creek, Lancaster Co., VA
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 May 1682 | Morattico Creek, Lancaster Co., VA | I488 |
2 | ![]() | Abt 1718 | Morattico Creek, Lancaster Co., VA | I499 |
3 | ![]() | 1686 | Morattico Creek, Lancaster Co., VA | I11661 |
4 | ![]() | 7 Jun 1686 | Morattico Creek, Lancaster Co., VA | I490 |
5 | ![]() | 1664 | Morattico Creek, Lancaster Co., VA | I10279 |
6 | ![]() | 1663 | Morattico Creek, Lancaster Co., VA | I11664 |
7 | ![]() | 1670 | Morattico Creek, Lancaster Co., VA | I11666 |
8 | ![]() | 23 May 1684 | Morattico Creek, Lancaster Co., VA | I249 |
9 | ![]() | 1671 | Morattico Creek, Lancaster Co., VA | I489 |
10 | ![]() | 1668 | Morattico Creek, Lancaster Co., VA | I11665 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bef 13 May 1692 | Morattico Creek, Lancaster Co., VA | I251 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | GLASSCOCK / NICHOLS | Morattico Creek, Lancaster Co., VA | F8043 |